Cogofɔli
12V 12Ah Batiri min be sɔrɔ so mara la, o be komi stereo, min ka ɲi kosɔbɛ. O la, a be se ka kɛ ko a ka ɲi ka . 500w, 1000, 1500w ani 2000w be yen minw be sɔrɔ . O fɛɛn be sɔrɔ ni ɔridinatɛri ye. yira ekran kan, min be se ka chargement cogoya yira ani fanga tɔ, walisa baarakɛlaw ka se ka chargement cogoya lɔn ka gwɛ. O fɛn be ni port caaman ye, min be se ka fanga di minɛn fitininw ma ani ka charge électronique électronique nationable. A be se ka fɔ ko a ye baara caaman ye..
Tagamasiɲɛw
1. 12V 12Ah batiri be ni yɔrɔ surun ye, a be yɛlɛma ka tɛmɛ, a be yɛlɛma ka tɛmɛ, a be se ka yɛlɛma ka tɛmɛ funteni latangacogo kan, o min be se ka baarakɛlaw latanga.
2. Nin fɛn min be se ka kɛ ka kanpaɲi baaraw, telefɔni fanga ani minan wɛrɛw . A ka ɲi kosɔbɛ wagatiw la minw tɛ ni fanga ye.
3. O fɛn be se ka se ka fanga sɔrɔ .
4. Nin fɛɛn be ni batiri litiyɔmu fɔlɔ ye min ka ɲi, min tɛ ni hakilijagabɔ ye, a be se ka kɛ ani a be se ka yɛlɛma yɔrɔ wɛrɛ.

Mɔdɛli | HY1500 |
seereya | CE\\FCC\\ROHSS\\UN38.3 |
See | 1440Wh (16V 90A) |
Batiri sugu | Batiri LiFeP04 batiri |
AC bɔli | 100V-120V 50/60Hz walima 220V-240V 50/60Hz . |
DC bɔli | 4xUSB Port/1xC-TYPE pɔri/2xDC Port/ 1xCar pɔri |
USB/C-Type Port | 5V/2.4A, 9V/2A, 12V/1.5A |
DC12V Port . | 12V/5A |
DC12V Cigarette pɔri | 12V/10A |
fanga min be to ka kɛ | 1500W |
i ye fanga | 3000W |
Mobili pan ka daminɛ | 200A Paki |
ka baara kɛ | -10 degere -40 degere |
Ka baara kɛ ni Humidity ye | <80% |
Fɛɛrɛw sɔngɔ . | Ko kogo chargeur & tile ka charge (PWM sugu) |
kogo | AC90-264V, 50/60Hz, 120W Max |
Tile sara | DC5-24V, 120W Max |
Fiyenan sara | DC5-24V, 120W Max |
Ɲɛnamaya yɛlɛmaniw | siɲɛ 2000 ni kɔ |
sara wagati | 8.5h |
A bonya (LWH) | 480*190*190mm Bolo hakɛ: H47mm, L230mm |
Guliya | 19.6KG |
ODM/OEM | Kulɛri, Logo, Patin,... |
Minɛn jɔnjɔnw | Adaptatɛri kelen, kuran juru kelen . |
Nɔti | AC bɔli tansɔn n’a ka frekansi be yɛlɛma ka kɛɲɛ ni jamana wɛrɛw ye. Aw ye fɛn yɛrɛ yɛrɛ lajɛ.. Ka kunnafoni wɛrɛw sɔrɔ, i ka kan ka ɲɔgɔn sɔrɔ n’an ye. |


saraya ani sara
sarali sariyaw | T/T | ƝƐFƆLI | 30%, 70% balansi ka kɔn ci ɲɛ . |
ƝƐFƆLI | |||
CFR | |||
CIF | |||
paypal | A hakɛ ka dɔgɔ ni USD3000 ye . | ||
West Union | O hakɛ ka dɔgɔ ni dɔrɔmɛ 5000 ye . | ||
L/C | A hakɛ min be USD50,000 L/C fɛ yɔrɔ min be yera . | ||
wagati | A’ ye tɛmɛ | FedEx | 7-10 baarakɛlonw la . |
UPS | |||
DHL | |||
Fiɲɛ le | 15-20 baarakɛlonw la . | ||
Kɔgɔji | 35-45 kalolajɛ tile kɔnɔ . | ||

Paki baarakɛcogo

Tagasogow: 12v 12h batiri ka se ka mara so kɔnɔ, Sinuwaw ka batiri 12v 12v 12h be se ka kɛ so kɔnɔfɛnw feerebagaw ye .


